
Gravel pump is mainly used for continuous conveying of wear resistance which are cannot send by general slurry pump. LF ENERGY gravel pump is suitable for dredging, gravel, dredging river, mining and metal smelting blast slag conveyer, etc.
Gravel Pump Features & Application
1.LF ENERGY gravel pump is mainly produced as horizontal centrifugal, and single shell structure. LF ENERGY gravel pump adopts special card hoop to clamping pump body and pump cover, and pump discharge outlet can turn to any directions. It is very easy to instal and use.
2. LF ENERGY gravel pump cylinder structure is made of bearing components, it is easy to adjust the clearance between the impeller and the pump body. Moreover, LF ENERGY gravel pump can be overall dismantled when maintenance. Its bearings are lubricated with grease.
3. LF ENERGY gravel pump’s seal of the shaft adopts packing seal, impeller seal, and mechanical seal.
4. LF ENERGY gravel pump has a spacious flow channel, a good cavitation performance, high efficiency, and high abrasion resistance.
5. The main means and transmission of LF ENERGY gravel pump are v-belt transmission, flexible coupling, gear reducer drive, fluid coupling drive, variable frequency drives, thyristor speed control, etc.
6. LF ENERGY gravel pump’s flow components material is high hardness, wear-resistant alloy cast iron.
7. LF ENERGY gravel pump is made of variety of speed and variety of forms, which keeps the pump run in the best condition. It has a long service life, high operating efficiency, and adjustment to complicated transport conditions.
| MODEL | MAX. PERMISSIBLE POWER P(KW) | FLOW RATE Q(M³/H) | HEAD H(M) | POWER (KW) | SPEED N(R/MIN) | MAX. EFFICIENCY Η% | NPSH (M) | IMPELLER DIAMETER D(MM) | MOTOR |
| LFSLB6/4D-G | 4-60 | 36-250 | 5-52 | 37 | 600-1400 | 58 | 2-5.5 | 378 | 4-pole non-explosion-proof motor |
| LFSLB 8/6E-G | 15-120 | 126-576 | 6-45 | 55 | 600-1400 | 60 | 3-4.5 | 391 | 4-pole non-explosion-proof motor |
| LFSLB10/8S-G | 30-560 | 216-936 | 8-52 | 160 | 500-1000 | 65 | 3-7.5 | 533 | 6-pole non-explosion-proof motor |
| LFSLB10/8S-GH | 45-560 | 180-1100 | 24-80 | 280 | 500-950 | 72 | 2.5-5 | 711 | 6-pole non-explosion-proof motor |
| LFSLB10/8F-G | 15-560 | 216-936 | 8-52 | 160 | 400-800 | 65 | 3-7.5 | 533 | 6-pole non-explosion-proof motor |
| LFSLB 12/10F-G | 600 | 360-1440 | 10-60 | 350-700 | 65 | 1.5-4.5 | 667 | ||
| LFSLB12/10G-G | 600 | 360-1440 | 8-60 | 400-800 | 65 | 1.5-4.5 | 667 | ||
| LFSLB12/10G-GH | 600 | 360-1580 | 16-80 | 350-700 | 73 | 2-10 | 950 | ||
| LFSLB14/12G-G | 600 | 576-2808 | 14-45 | 300-700 | 68 | 2-8 | 864 | ||
| LFSLB16/14G-G | 1200 | 720-3600 | 18-45 | 300-500 | 70 | 3-9 | 1016 | ||
| LFSLB18/16G-G | 1200 | 720-4320 | 12-48 | 250-500 | 72 | 3-6 | 1067 |

| (86)29-8102-2559 | |
| LDL@LFPETRO.COM | |
| WhatsApp:(86)13772603194 | |
| WhatsApp:(86)13552690268 | |
| Office Add: Room 1001 ,Greenland Tongmeng Building B,High-Tech Zone, Xi'an City,Shaanxi Province,China. | |
| Factory Add: Bawang River Industrial District, Jinqu Town, Mei County,Baoji City, Shaanxi Province,China. |