
The desander with underflow shaker is also called Mini desander cleaner which is applicable for both weighted and unweighted drilling mud, while traditional desander no underflow vibrating screen only for unweighted drilling fluids. And comparing with large size mud cleaner, the Mini Desander is cost-effective. For compact mud system used in HDD, CBM, water well drilling and Mining project, Mini desander is an Ideal choice.
Desander Features
The entire shaker deck undergoes heat treatment to relieve welding stress, enabling it to withstand high G force.
The shaker screen is installed with a mechanical ratchet wrench gear for quick tightening, facilitating easy disassembly and ensuring long-lasting durability.
The wedge blocks for tightening the screen mesh are made of nylon, providing high temperature resistance, corrosion resistance, and wear resistance.
Vibration motor: Italian OLI brand.
Polyurethane material is used for sealing between the shale shaker and screen, ensuring a long service life and easy replacement.
The supporting rubber strips for the bottom frame of the vibration screen are made of stainless steel, offering strong corrosion resistance and a long service life.
The electrical control box is made of aluminum alloy/stainless steel explosion-proof material, ensuring good sealing and strong corrosion resistance.
The pre-tensioned shaker screen allows for convenient and quick disassembly and replacement.
Mud Desander for Drilling Mud Separation System:
Desander is placed after shakers and degasser but before desilter. Different from the Shale Shaker separating solids by screen, desander removes those abrasive solids from the drilling mud by centrifugal force. Due to different density of solid and liquid, the very fine solid which cannot be removed by shakers could be separated out by desander. Desander is also the first one equipment to separate by using centrifugal force.
Desander Parameter
| Model | LFZJ101-1S | LFZJ101-2S | LFCSQ250-1S | LFCSQ250-2S |
| Flow Capacity | ≤120m3/h(528GPM) | ≤240m3/h(1056GPM) | ≤120m3/h(528GPM) | ≤240m3/h (1056GPM) |
| Desander Hydrocyclone(s) | 1x10" (250mm) | 2x10" (250mm) | 1x10" (250mm) | 2x10" (250mm) |
| Desilter Hydrocyclone(s) | N/A | N/A | N/A | N/A |
| Matching Sand Pump | 30kw (40hp) | 55kw (73hp) | 30kw (40hp) | 55kw (73hp) |
| Motor Power | 0.45kw(0.6hp) ×2(OLI) | 0.45kw(0.6hp) ×2(OLI) | 0.4 kw(0.53hp) ×1(OLI) | 0.4 kw(0.53hp) ×1(OLI) |
| G Force | ≦7.0 Gs | ≦7.0 Gs | ≦6.5 Gs | ≦6.5 Gs |
| Motion Type | Linear | Linear | Circular | Circular |
| Operating Temp. | 30°C (86°F) | 30°C (86°F) | 30°C (86°F) | 30°C (86°F) |
| Design Temp. Range | -40-50℃ (-40-122°F) | -40-50℃ (-40-122°F) | -40-50℃ (-40-122°F) | -40-50℃ (-40-122°F) |
| Noise Level | 75-85 dBA | 75-85 dBA | 75-85 dBA | 75-85 dBA |
| Screen Panel Size | 585×1165 mm | 585×1165 mm | 600X1600 mm | 600X1600 mm |
| Number of Screen Panels | 1pc | 1pc | 1pc | 1pc |
| Screen Area | 0.70㎡ (7.8ft²) | 0.70㎡ (7.8ft²) | 1 ㎡ (11ft²) | 1 ㎡ (11ft²) |
| Screen Mesh Size / Microns | API 120/150/175 | API 120/150/175 | API 120/150/175 | API 120/150/175 |
| Weight(kgs) | 750 | 950 | 750 | 780 |
| Dimensions (L x W x H)mm | 1465x1510x2390 | 1450x1390x2320 | 1465x1510x2390 | 1465x1510x2390 |
| Electrical System | 220-240V/ 50Hz, 380-415V/ 50Hz, 440-480V/ 60Hz, 575-600V/ 60Hz | |||
| Certifications | IEC/UL/ATEX/CE | |||
| Remarks | 1. Vibration motor specifications can be configured according to customer requirements. Explosion-proof or non-explosion-proof options are available based on industry needs; 2. Underflow screen and hydrocyclones can be selected based on customer budget considerations; 3. Shaker screen panels can be customized per customer request: Steel Frame, Composite Material, or Flat/Corrugated Profile Panels; 4.The stated flow capacities are measured under the following conditions: Mud Density: 1.2 g/cm³, Marsh Funnel Viscosity: 45 s, Screen Mesh: 40 mesh; | |||

| (86)29-8102-2559 | |
| LDL@LFPETRO.COM | |
| WhatsApp:(86)13772603194 | |
| WhatsApp:(86)13552690268 | |
| Office Add: Room 1001 ,Greenland Tongmeng Building B,High-Tech Zone, Xi'an City,Shaanxi Province,China. | |
| Factory Add: Bawang River Industrial District, Jinqu Town, Mei County,Baoji City, Shaanxi Province,China. |