
SB Series Sand Pumps
The SB series centrifugal sand pumps are primarily designed for use in the circulating solids control systems of oilfield drilling rigs. Their function is to supply drilling fluid with specific flow rates and pressures to equipment such as desanders, desilters, and mixing hoppers, ensuring their efficient operation.
SB10×8×14 Centrifugal Sand Pump: Suitable for rigs drilling beyond 3,000 meters Optimized for high-viscosity and high-density drilling fluids
SB8×6×14 Centrifugal Sand Pump: Designed for rigs drilling beyond 3,000 meters
SB8×6×11 Centrifugal Sand Pump: Ideal for rigs drilling below 3,000 meters Can also function as a charge pump to supply mud to triplex mud pumps
SB6×5×11 & SB5×4×14 Centrifugal Sand Pumps: Typically used in truck-mounted rigs or small drilling units
SB4×3×13 Centrifugal Sand Pump : Paired with measuring tanks, often referred to as a metering pump or supply pump
SB3×2×13 Centrifugal Sand Pump: Primarily used as a clean water pump
Robust construction for handling abrasive drilling fluids
High-efficiency performance in demanding drilling conditions
Versatile applications across different rig types and drilling depths
Key Selling Points:

Centrifugal Pump Parameter:
Model | Impeller Diameter | Flow Rate / Capacity | Head | Rotational Speed | Efficiency | NPSH Required (NPSHr) | Shaft Power | Recommended Motor Power |
(inch) | (m³/h) | (m) | (rpm) | (%) | (m) | Kw | Kw | |
LFSB10×8×14J | 14 | 410 | 33 | 1450 | 57 | 4 | 64.6 | 110 |
LFSB10×8×14J | 13 | 380 | 26 | 1450 | 56 | 4 | 48 | 90 |
LFSB10×8×14J | 12 | 370 | 18 | 1450 | 52 | 4 | 34.9 | 75 |
LFSB8×6×14J | 13.5 | 265 | 40 | 1450 | 66 | 2.5 | 43.7 | 90 |
LFSB8×6×14J | 12.5 | 255 | 32 | 1450 | 67 | 2.5 | 33.2 | 75 |
LFSB8×6×14J | 11.5 | 250 | 24 | 1450 | 63 | 2.7 | 25.9 | 55 |
LFSB8×6×14J | 11 | 245 | 20 | 1450 | 62 | 2.7 | 21.5 | 45 |
LFSB8×6×11J | 11 | 220 | 23 | 1450 | 65 | 3 | 21.2 | 45 |
LFSB8×6×11J | 10 | 210 | 17 | 1450 | 70 | 3 | 13.9 | 30 |
LFSB6×5×14J | 12.5 | 200 | 34 | 1450 | 65 | 3.2 | 28.5 | 55 |
LFSB6×5×14J | 12 | 195 | 31 | 1450 | 68 | 3 | 24.2 | 45 |
LFSB6×5×14J | 11 | 190 | 24 | 1450 | 70 | 3.5 | 17.7 | 37 |
LFSB6×5×11J | 11 | 190 | 23 | 1450 | 70 | 3 | 17 | 37 |
LFSB5×4×14J | 12 | 110 | 32 | 1450 | 65 | 3.5 | 14.7 | 30 |
LFSB5×4×14J | 11 | 105 | 27 | 1450 | 68 | 4 | 11.4 | 22 |
LFSB5×4×14J | 10 | 100 | 21 | 1450 | 68 | 4.2 | 8.4 | 18.5 |
LFSB5×4×14J | 9.5 | 95 | 17 | 1450 | 68 | 4.2 | 6.5 | 15 |
LFSB4×3×13J | 11.5 | 90 | 30 | 1450 | 65 | 3.6 | 11.3 | 22 |
LFSB4×3×13J | 11 | 85 | 27 | 1450 | 65 | 3.5 | 9.6 | 18.5 |
LFSB4×3×13J | 10 | 80 | 21 | 1450 | 66 | 3.5 | 6.9 | 15 |
LFSB4×3×13J | 9 | 70 | 16 | 1450 | 66 | 3.5 | 4.6 | 11 |
LFSB3×2×13J | 11.5 | 60 | 27 | 1450 | 56 | 2.5 | 7.8 | 15 |
LFSB3×2×13J | 11 | 50 | 25 | 1450 | 56 | 2.5 | 6.1 | 11 |
LFSB3×2×13J | 10 | 45 | 21 | 1450 | 60 | 2.3 | 4.3 | 7.5 |
LFSB3×2×10J | 9 | 40 | 16 | 1450 | 60 | 2.1 | 2.9 | 5.5 |
Applications:
Why Choose Us:
As an OEM partner to leading oilfield service companies, we combine 10+ years of engineering expertise with cutting-edge materials science. Our pumps are rigorously tested to exceed API 6A standards, delivering reliability in critical operations from the Permian Basin to the North Sea.

| (86)29-8102-2559 | |
| LDL@LFPETRO.COM | |
| WhatsApp:(86)13772603194 | |
| WhatsApp:(86)13552690268 | |
| Office Add: Room 1001 ,Greenland Tongmeng Building B,High-Tech Zone, Xi'an City,Shaanxi Province,China. | |
| Factory Add: Bawang River Industrial District, Jinqu Town, Mei County,Baoji City, Shaanxi Province,China. |